What Channel Is the Chargers Game On
by Mark Chen | Updated 10/3/23
The right channel to watch the Chargers game depends on who has the rights this week, what service provider you have, and where you live.
Things are getting even harder this year because two games will only be available on streaming services.
It’s annoying to figure out the right channel to watch the Chargers game so we did the research for you and put the channel numbers below.
We update this article right after each game ends during the regular season and we hope our guide is helpful to help you more easily find the channel number you’re looking for.
Tired of paying $100+ a month for TV?
Cut your bill in half and pay as low as $40 a month with Sling TV.
In our extensive research, Sling TV has the lowest rates for the channels that you love and gives you the flexibility to choose the channels you want.
You can get started by clicking the button below.
When Do The Chargers Play
The Chargers will play next on Monday, October 16th at 8:15 PM.
The LA Chargers are going to play the Dallas Cowboys.
You can watch the game on ESPN, and we’ve put the channel numbers for Spectrum and DirecTV below.
The ESPN Channel on Spectrum | |
Location | Channel |
Los Angeles | 39, 300 |
San Diego | 29, 300 |
Anaheim | 35, 300 |
Long Beach | 35, 735 |
Bakersfield | 26, 102, 1102 |
Reno | 33, 805 |
Corpus Christi | 39, 300 |
San Antonio | 24, 300 |
Austin | 52, 300 |
El Paso | 25, 300 |
Dallas | 33, 773 |
Birmingham | 20, 401, 1401 |
Montgomery | 25, 808 |
Lexington | 28, 506, 923 |
Louisville | 31, 506, 923 |
Charlotte | 39, 300 |
Durham | 31, 300 |
Raleigh | 31, 300 |
Indianapolis | 36, 401, 1401 |
Milwaukee | 30, 301 |
Kansas City | 33, 300 |
Columbus | 11, 506, 923 |
Cincinnati | 30, 301, 1301 |
Cleveland | 28, 301, 1301 |
New York | 28, 300 |
Albany | 24, 300 |
Buffalo | 30, 300 |
Chargers vs Cowboys (Correct Game Channel)
Chargers vs Cowboys – it’s going to be a great game.
Find out the right channel for the ESPN channel on Comcast and Dish below to start watching.
ESPN on Xfinity | |||
Location | Channel | Location | Channel |
Seattle | 31, 173 | Miami | 34, 403 |
Spokane | 11, 173 | Fort Lauderdale | 34, 403 |
Tacoma | 31, 173 | Atlanta | 46, 846 |
Vancouver | 35, 735 | Memphis | 23, 855, 1605 |
Portland | 35, 735 | Nashville | 11, 1205 |
Salem | 35, 735 | Chicago | 3, 173, 1205 |
Eugene | 35, 735 | Indianapolis | 2, 1605 |
Salt Lake City | 35, 668, 1205 | Fort Wayne | 6, 1605 |
Provo | 35, 668 | Detroit | 28, 202, 1605 |
Denver | 34, 668 | Washington | 8, 850 |
Colorado Springs | 33, 733, 1205 | Baltimore | 5, 850 |
Boulder | 34, 668, 1205 | Philadelphia | 7, 850 |
Minneapolis | 25, 403, 864 | San Jose | 38, 724 |
Albuquerque | 8, 252 | San Francisco | 38, 724 |
Tallahassee | 8, 403 | Fresno | 32, 724 |
Jacksonville | 33, 403 | Sacramento | 32, 724 |
Orlando | 34, 403 | Oakland | 38, 724 |
Los Angeles Chargers Next Game
There’s a bye week where the Chargers won’t play a game for Week 5.
The next LA Chargers game will be on Sunday, October 22nd at 4:25 PM.
It’s going to be the Chargers vs the Kansas City Chiefs and the right channel to go to watch is CBS.
We’ll provide the CBS channel lists in a bit.
Chargers Schedule 2023
Currently, the Chargers are scheduled to play 3 preseason games and 18 regular season games.
If their record is good enough, they’ll be able to play in the playoffs and have a chance at the Superbowl.
All the preseason games to watch the Chargers game will be on the NFL Network Channel.
During the regular season, games will mostly be on CBS and Fox but the annoying this this year is that Week 15 and 16 will be on Amazon Prime and Peacock rather than regular TV.
That means you need to have or subscribe to these services to catch these games.
2023 Chargers Game Schedule | ||||
Week | Date | Opponent | Time (EST) | Channel |
1 (Preseason) | 8/12 | Rams | 9:00 PM | NFL Network |
2 (Preseason) | 8/20 | Saints | 7:05 PM | NFL Network |
3 (Preseason) | 8/25 | 49ers | 10:00 PM | NFL Network |
1 | 9/10 | Dolphins | 4:25 PM | CBS |
2 | 9/17 | Titans | 1:00 PM | CBS |
3 | 9/24 | Vikings | 1:00 PM | FOX |
4 | 10/1 | Raiders | 4:05 PM | CBS |
5 | BYE | |||
6 | 10/16 | Cowboys | 8:15 PM | ESPN |
7 | 10/22 | Chiefs | 4:25 PM | CBS |
8 | 10/29 | Bears | 8:20 PM | NBC |
9 | 11/6 | Jets | 8:15 PM | ESPN |
10 | 11/12 | Lions | 4:05 PM | CBS |
11 | 11/19 | Packers | 1:00 PM | FOX |
12 | 11/26 | Ravens | 8:20 PM | NBC |
13 | 12/3 | Patriots | 1:00 PM | CBS |
14 | 12/10 | Broncos | 4:25 PM | CBS |
15 | 12/14 | Raiders | 8:15 PM | Prime Video |
16 | 12/23 | Bills | 8:00 PM | Peacock |
17 | 12/31 | Broncos | 4:25 PM | CBS |
18 | 1/7 | Chiefs | TBD | TBD |
2022 LA Chargers Schedule
Because the Chargers made the wildcard game in the 2022 season, they played 22 games.
Their regular season record was 10 wins and 8 losses, and they lost all their preseason games.
The season ended on January 14th when they lost the wildcard game to the Jacksonville Jaguars.
Justin Herbert and Austin Ekeler were the standout players last year.
Lower Your TV Bill With Sling!
It’s exciting that Los Angeles has two football teams from zero just a couple of years before.
We’ll see this year which team does better.
Want to save money on your TV bill?
Sign up for Sling TV to save up to 68% on your monthly bill. You can put almost $1,000 a year back in your pocket by switching.
Right now, there’s a promotion to get 50% off your first month and a free Amazon Fire Stick.
Click the button below to start saving.